SKU | Size | Stock | Price | |
---|---|---|---|---|
DS710-XS | XS | 0 | 117.95 | |
DS710-S | S | 0 | 117.95 | |
DS710-M | M | 2 | 117.95 | |
DS710-L | L | 5 | 117.95 | |
DS710-XL | XL | 2 | 117.95 | |
DS710-2XL | 2XL | 14 | 117.95 | |
DS710-3XL | 3XL | 0 | 117.95 | |
DS710-4XL | 4XL | 0 | 117.95 | |
DS710-5XL | 5XL | 0 | 117.95 | |
DS710-6XL | 6XL | 0 | 117.95 | |
DS710-7XL | 7XL | 0 | 117.95 | |
DS710-8XL | 8XL | 8 | 117.95 | |
DS710-9XL | 9XL | 3 | 117.95 | |
DS710-10XL | 10XL | 0 | 117.95 |
DESCRIPTION
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
DS710 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
CHEST | 42 | 44 | 46 | 48 | 50.75 | 53.5 | 56.25 | 59 | 61.75 | 64.5 | 67.25 | 70 | 72.75 | 75.5 |
WAIST | 38 | 40 | 42 | 44 | 46.75 | 49.5 | 52.25 | 55 | 57.75 | 60.5 | 63.25 | 66 | 68.75 | 71.5 |
SHOULDER | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
BACK LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
DS710 Economy Motorcycle Classic Biker Leather Jacket - Plain Sides
View ProductDS711 Economy Motorcycle Classic Biker Leather Jacket - Side Laces
View ProductDS712TALL Men's Classic Plain Side Police Style M/C Jacket - TALL
View Product